Official prices
Lexuz Tours price list
Compare Islamabad / Rawalpindi and Lahore pricing for eligible public tours using the current Lexuz tour data.
Price Table
Solo traveler and married couple tabs
Prices remain subject to change. Advance booking is recommended.
| Tour | Duration | Departure | From Islamabad / Rawalpindi | From Lahore |
|---|---|---|---|---|
| Swat Kalam Mahodand | 3 Days | Tuesday Morning / Friday Morning | PKR 15,500 | PKR 17,500 |
| Naran Kaghan | 3 Days | Tuesday Morning / Friday Morning | PKR 15,500 | PKR 17,500 |
| Kashmir Arang Kel | 3 Days | Tuesday Morning / Friday Morning | PKR 15,500 | PKR 17,500 |
| Kumrat Valley | 3 Days | Tuesday Morning / Friday Morning | PKR 15,500 | PKR 17,500 |
| Jazz Banda & Katora Lake | 4 Days | Thursday Morning | PKR 24,000 | PKR 26,000 |
| Hunza Valley | 5 Days | Saturday Morning | PKR 30,000 | PKR 33,500 |
| Fairy Meadows | 5 Days | Saturday Morning | PKR 27,000 | PKR 30,500 |
| Skardu | 6 Days | Saturday Morning | PKR 33,000 | PKR 38,000 |
| Shogran Siri Paye | 1 Day | Every Sunday | PKR 4,500 | Not Available |
| Sharaan Forest & Sharaan Waterfall | 1 Day | Every Sunday | PKR 4,500 | Not Available |
| Ganga Choti | 1 Day | Every Sunday | PKR 4,500 | Not Available |
Prices are subject to change. Advance booking recommended. Terms & conditions apply.
